GENERAL DATA
|
Width
|
511 mm |
|---|---|
|
Height
|
724 mm |
|
Depth
|
226 mm |
| Weight | 43,4 kg |
| Installation | Indoor and outdoor installation, tilt from 0 - 90 degree (Fronius Shade Cover required for installation angles less than 15 degrees) |
|
Permitted humidity 2)
|
0 - 100 % (non-condensing) |
| Dimension (width) | 511 mm |
| Dimension (height) | 724 mm |
| Dimension (depth) | 226 mm |
| Weight | 43,4 kg |
| Protection class | NEMA 4X |
| Night time consumption | <1 W |
| Inverter topology | Transformerless |
| Cooling | Variable speed fan |
| Elevation | 2000 m (6562 ft) with a max. input voltage of 1000 V / 3400 m (11155 ft) with a max. input voltage of 850 V |
| Certificates and compliance with standards | UL 1741-2010 Second Edition (incl. UL1741 Supplement SA 2016-09 for California Rule 21 and Hawaiian Electric Code Rule 14H), UL1998 (for functions: AFCI, RCMU and isolation monitoring), IEEE 1547-2003, IEEE 1547a-2014, IEEE 1547.1-2003, ANSI/IEEE C62.41, FCC Part 15 A & B, NEC 2017 Article 690, C22. 2 No. 107.1-16, UL1699B Issue 2 -2013, CSA TIL M-07 Issue 1 -2013 |
| DC connection terminals | 6x DC+ and 6x DC- screw terminals for copper (solid / stranded / fine stranded) or aluminum (solid / stranded) |
| AC connection terminals | Screw terminals 14-6 AWG |
INPUT DATA
| Number of MPPT | 2 |
|---|---|
| Max. usable input current | NA |
|
Max. usable input current total (MPPT1 + MPPT2)
|
51 A |
|
Max. array short circuit current (1.5 * Imax)
|
76,5 A |
| Operating voltage range | 200-1000 V |
|
MPP Voltage Range
|
450-800 V |
|
Max. input voltage (Udc max)
|
1000 V |
OUTPUT DATA
| Max. output power 480 V | 19995 W |
|---|---|
| Max. output power 277 V | 19995 W |
| Max. output power 240 V | NA |
| Max. output power 208 V | NA |
|
Output configuration
|
3~ NPE 480 V |
| Frequency range | 50-66 Hz |
| Nominal operating frequency | 60 Hz |
|
Power factor range
|
0-1 ind,/cap, |
| Max continuous output current 480 V | 24,0 A |
| Max. continuous output current 277 V | 24,0 A |
| Max. continuous output current 240 V | NA |
| Max. continuous output current 208 V | NA |