Philadelphia Solar - PS-MNB108(HCBF)-450W, 450W Bifacial
Philadelphia Solar - PS-MNB108(HCBF)-450W, 450W Bifacial
Available to pickup, or ship from Montreal QC warehouse only
*Minimum ship quantity 2x*
SKU: PS-MNB108(HCBF)-450W
| Type | Bifacial 108 Type N TopCon cells |
| Nominal Power [W] | 450 |
| Short Circuit Current (Isc) [A] | 14.47 |
| Open Circuit Voltage (Voc) | 38.84 |
| Optimal Current (Imp) [A] | 13.44 |
| Optimal Voltage (Vmp) | 33.51 |
| Temperature Coefficient Pmax | -0.3 |
| Temperature Coefficient Voc | -0.25 |
| Maximum Fuse Rating | 30 |
| Maximum Voltage [VCC] | 1500 |
| Height [cm] | 172.2 |
| Width [cm] | 113.4 |
| Thickness [cm] | 3.0 |
| Weight [kg] | 20.5 |
| Certifications | UL 61215/UL 61730/IEC 61701/IEC 62716 |
| Ambient temperature [C] | -40, +90 |
| Panels per Pallet | 37 |
| Weight per pallet [kg] | 800 |
| Warranty [years] | 25 |
spec sheet:
| Datasheet (EN) |
| Certifications |