
Canadian Solar - CS1H-MS340, 340W mono crystalline, 66 cell
Canadian Solar - CS1H-MS340, 340W mono crystalline, 66 cell
*Available to pickup, or ship from Montreal only*
*Minimum ship quantity 2x*
SKU: CS1H-MS340
skid price: $7,215.50 (30x panels)
Spec sheet:
Data Sheet (EN) |
CS1H-MS340 (35mm) |
Type | Monocrystalline 66 cells |
Nominal Power [W] | 340 |
Nominal Voltage [V] | 24 |
Short Circuit Current (Isc) [A] | 9.57 |
Open Circuit Voltage (Voc) | 44.5 |
Optimal Current (Imp) [A] | 9.00 |
Optimal Voltage (Vmp) | 37.8 |
Temperature Coefficient Pmax | -0.37 |
Temperature Coefficient Voc | -0.29 |
Maximum Fuse Rating | 15 |
Maximum Voltage [VCC] | 1000 |
Height [cm] | 170 |
Width [cm] | 99.2 |
Thickness [cm] | 3.5 |
Weight [kg] | 19.2 |
Certifications |
UL 1703: CSA / IEC 61701 ED2: VDE / IEC 62716: VDE |
- choosing a selection results in a full page refresh