Philadelphia Solar - PS-MNB108(HCBF)-440W, 440W Bifacial
Philadelphia Solar - PS-MNB108(HCBF)-440W, 440W Bifacial
Available to pickup, or ship from Montreal QC warehouse only
*Minimum ship quantity 2x*
SKU: PS-MNB108(HCBF)-440W
| Type | Bifacial 108 PERC cells |
| Nominal Power [W] | 440 |
| Short Circuit Current (Isc) [A] | 14.3 |
| Open Circuit Voltage (Voc) | 38.63 |
| Optimal Current (Imp) [A] | 13.36 |
| Optimal Voltage (Vmp) | 32.98 |
| Temperature Coefficient Pmax | -0.3 |
| Temperature Coefficient Voc | -0.25 |
| Maximum Fuse Rating | 30 |
| Maximum Voltage [VCC] | 1500 |
| Height [cm] | 172.1 |
| Width [cm] | 113.3 |
| Thickness [cm] | 3.0 |
| Weight [kg] | 20.5 |
| Certifications | UL 61215/UL 61730/IEC 61701/IEC 62716 |
| Ambient temperature [C] | -40, +90 |
| Panels per Pallet | 37 |
| Weight per pallet [kg] | 800 |
| Warranty [years] | 25 |
| Nominal Voltage [V] | 24 |
spec sheet: PS-MNB108(HCBF)-440W