Philadelphia Solar - PS-M108(HCBF)-400W, 400W bifacial solar panel
Philadelphia Solar - PS-M108(HCBF)-400W, 400W bifacial solar panel
Available to pickup, or ship from Montreal only
*Minimum ship quantity 2x*
SKU: PS-M108(HCBF)-400W
| Type | Bifacial 108 PERC cells |
| Nominal Power [W] | 400 |
| Short Circuit Current (Isc) [A] | 13.55 |
| Open Circuit Voltage (Voc) | 37.15 |
| Optimal Current (Imp) [A] | 12.92 |
| Optimal Voltage (Vmp) | 31.0 |
| Temperature Coefficient Pmax | -0.35 |
| Temperature Coefficient Voc | -0.22 |
| Maximum Fuse Rating | 25 |
| Maximum Voltage [VCC] | 1500 |
| Height [cm] | 172.1 |
| Width [cm] | 113.3 |
| Thickness [cm] | 3.0 |
| Weight [kg] | 20.5 |
| Certifications | UL 61215/UL 61730/IEC 61701/IEC 62716 |
| Ambient temperature [C] | -40, +90 |
| Pallet Dimensions [cm] | 176 x 118 x 126 |
| Panels per Pallet | 37 |
| Weight per pallet [kg] | 800 |
| Warranty [years] | 25 |
| Nominal Voltage [V] | 24 |
spec sheet: PS-M108(HCBF)-400W