
Discover Energy - DLB-GC12-24V, 24V 100Ah Lithium BLUE battery
Discover Energy - DLB-GC12-24V, 24V 100Ah Lithium BLUE battery
SKU: DLB-GC12-24V
FREE Pickup available in: Toronto, Montreal, Vancouver, Victoria, Halifax, St. Johns, Prince George, Kelowna, Kamloops, Regina, Calgary, Winnipeg, Saskatoon, Red Deer, Medicine Hat, Lethbridge, Edmonton, Moncton
Discover®LITHIUM BLUE LiFePO4 Premium Series batteries offer BMS controlled safety, long life, lightning fast charging performance and real-time Bluetooth access to battery State of Charge, voltage, current, temperature status. LITHIUM BLUE batteries reflect Discover’s Design for Excellence philosophy, incorporating suitcase style carrying handles, terminal protection and field serviceable fuses. LITHIUM BLUE batteries are safe, easily to install and parallel for more capacity.
MECHANICAL SPECIFICATIONS
Industry Reference | BCI: GC12 DIN: | |
Length A (in/mm) | 12.2 | 312 |
Width B (in/mm) | 7.0 | 177 |
Height C (in/mm) | 10.9 | 276 |
Total Height D (in/mm) | 10.9 | 276 |
Weight (lbs/kgs) | 44.1 | 20.0 |
Terminal * | ST 5/16 | |
Cell(s) | Prismatic 8S1P | |
Case Material | UL94-VO PBT/PC | |
IP Rating | 67 | |
Electrolyte | LiFePO4 |
ELECTRICAL SPECIFICATIONS
Open Circuit Voltage (V) | 25.6 | |
Charge Voltage (Bulk Vdc) | 27.6 - 28.4 | |
Max Absorption Voltage (U1 Vdc) | 27.6 | |
Float Voltage (U2 Vdc) | 27.2 | |
BMS Max. Voltage protection (Vdc) | 29.2 (Approximately) | |
Suggested Low Voltage Cutoff (Vdc) * | 24 | |
BMS Min. Voltage protection (Vdc) | 20.0 (Approximately) | |
Max. Continuous Charge Current (I Max. Adc) | 100 | |
Min. Finishing Charge Current (I Min. Adc) | 2%-3% C1 / Min. 200ma | |
Max Continuous Discharge Current (Adc) | 100 | |
Max Peak Current (Adc) | 250 A RMS (2 sec) | |
Self-Discharge (25°C / 77°F) | < 3% per month | |
Charge Temperature | Min: 0°C (32°F) | Max: 55°C (131°F) | |
Discharge Temperature | Min: -20°C (-4°F) | Max: 60°C (140°F) | |
Storage Temperature | Min: -10°C (14°F) | Max: 30°C (86°F) |
PERFORMANCE SPECIFICATIONS
Rated Ah Capacity (1C) 100
Nominal Energy (kWh) Usable DoD 2.56
100%
Minutes of Discharge
@25A @56A @75A @85A @100A
Rated Wh Capacity (1C) 2560
240 107 80 70 60
Spec sheet: DLB-GC12-24V