
Canadian Solar -CS3U-MB-AG-380W, 390W Bifacial Solar Panel, Monocrystalline, 72 Split Cells
Canadian Solar -CS3U-MB-AG-380W, 390W Bifacial Solar Panel, Monocrystalline, 72 Split Cells
*Available to pickup, or ship from Montreal only*
*Minimum ship quantity 2x*
SKU: CS3U-MB-AG-380W
spec sheet: CS3U-MB-AG-380W (30 mm)
Type | Bifacial 72 cells |
Nominal Power [W] | 380 |
Nominal Voltage [V] | 24 |
Short Circuit Current (Isc) [A] | 10.01 |
Open Circuit Voltage (Voc) | 47.8 |
Optimal Current (Imp) [A] | 9.5 |
Optimal Voltage (Vmp) | 40.0 |
Temperature Coefficient Pmax | -0.36 |
Temperature Coefficient Voc | -0.29 |
Maximum Fuse Rating | 25 |
Maximum Voltage [VCC] | 1500 |
Height [cm] | 202.2 |
Width [cm] | 99.2 |
Thickness [cm] | 3.0 |
Weight [kg] | 25.9 |
Certifications |
IEC 61215/IEC 61730: VDE/CE/CQC/MCS/KS/INMETRO; UL 1703/IEC 61215
|